<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Postma</title>
	<atom:link href="http://www.ericpostma.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericpostma.nl</link>
	<description>Artificial Intelligence Researcher</description>
	<lastBuildDate>Sat, 26 Jan 2013 12:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Science 4 Arts</title>
		<link>http://www.ericpostma.nl/latest-news/</link>
		<comments>http://www.ericpostma.nl/latest-news/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 19:07:20 +0000</pubDate>
		<dc:creator>MP</dc:creator>
				<category><![CDATA[Digital painting analysis]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://www.ericpostma.nl/?p=161</guid>
		<description><![CDATA[<p>TILBURG, 16 February 2012 &#8211; Scrutinizing the colors in Van Gogh’s masterpieces &#8211; The colors in many of Vincent van Gogh’s works have faded over...</p><p>The post <a href="http://www.ericpostma.nl/latest-news/">Science 4 Arts</a> appeared first on <a href="http://www.ericpostma.nl">Eric Postma</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>TILBURG, 16 February 2012 &#8211; <a href="http://uvtapp.uvt.nl/fsw/spits.npc.ShowPressReleaseCM?v_id=1756653942989130">Scrutinizing the colors in Van Gogh’s masterpieces</a> &#8211; The colors in many of Vincent van Gogh’s works have faded over the years. Digital reconstruction techniques are to be used to discover what the painter originally intended. The work will be carried out in a joint research project involving curators, restorers and the Universities of Tilburg and Delft. Eric Postma, Professor of Artificial Intelligence at the Tilburg School of Humanities, has been awarded a grant of six thousand euros by the Netherlands Organization for Scientific Research to carry out his research.</p>
<p>AMSTERDAM, 25 januari 2012 – De Nederlandse Organisatie voor Wetenschappelijk Onderzoek (NWO) stelt 3,6 miljoen euro beschikbaar voor onderzoek naar conservatie en restauratie van enkele wereldberoemde kunstwerken. Via het programma Science4Arts financiert NWO zes projecten. Wetenschappers, musea en conservatoren gaan samenwerken om onder meer werken van Vincent van Gogh en Rembrandt van Rijn nader te bestuderen. Dit bevestigt een woordvoerder van NWO tegenover NAP Nieuws. <a href="http://napnieuws.nl/2012/01/25/meesterwerken-van-gogh-en-rembrandt-ontrafeld/" title="Lees verder..." target="_blank"> Lees verder&#8230;</a></p>
<p>The post <a href="http://www.ericpostma.nl/latest-news/">Science 4 Arts</a> appeared first on <a href="http://www.ericpostma.nl">Eric Postma</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ericpostma.nl/latest-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tilburg Social Signal Processing Workshop</title>
		<link>http://www.ericpostma.nl/tilburg-social-signal-processing-workshop/</link>
		<comments>http://www.ericpostma.nl/tilburg-social-signal-processing-workshop/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:01:41 +0000</pubDate>
		<dc:creator>MP</dc:creator>
				<category><![CDATA[Social Signal Processing]]></category>
		<category><![CDATA[social signal processing]]></category>

		<guid isPermaLink="false">http://www.ericpostma.nl/?p=298</guid>
		<description><![CDATA[<p>Social signal processing (website) is an interdisciplinary study of the automated processing of social signals in human communication. It aims at furthering our understanding of...</p><p>The post <a href="http://www.ericpostma.nl/tilburg-social-signal-processing-workshop/">Tilburg Social Signal Processing Workshop</a> appeared first on <a href="http://www.ericpostma.nl">Eric Postma</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ericpostma.nl/wp-content/uploads/2011/11/Schermafbeelding-2012-05-28-om-23.05.18.png"><img class="aligncenter size-full wp-image-305" title="Schermafbeelding 2012-05-28 om 23.05.18" src="http://www.ericpostma.nl/wp-content/uploads/2011/11/Schermafbeelding-2012-05-28-om-23.05.18.png" alt="" width="1000" height="288" /></a>Social signal processing (<a title="Social signal processing website" href="http://www.sspnet.eu/" target="_blank">website</a>) is an interdisciplinary study of the automated processing of social signals in human communication. It aims at furthering our understanding of human behaviour and at the development of more human-like computers and robots. The Tilburg Social Signal Processing Workshop is organized by the Tilburg center for Cognition and Communication (TiCC) of Tilburg University and brings together artificial-intelligence and behavioral researchers working on social signal processing. The focus of the workshop is on the recognition of social signals in vocal behavior and in facial expressions. Confirmed speakers include Pascal Belin (Voice Neurocognition Laboratory, University of Glasgow), Marc Méhu (Swiss Center for Affective Sciences, University of Geneva), Khiet Truong (Department of Human Media Interaction, University of Twente), Albert Ali Salah (Department of Computer Engineering, Bogazici University, Istanbul) and Laurens van der Maaten (Multimedia Signal Processing Group, Delft University of Technology). In addition, researchers from TiCC will present their current research on Social Signal Processing themes.</p>
<p>The post <a href="http://www.ericpostma.nl/tilburg-social-signal-processing-workshop/">Tilburg Social Signal Processing Workshop</a> appeared first on <a href="http://www.ericpostma.nl">Eric Postma</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ericpostma.nl/tilburg-social-signal-processing-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
